Top article results
No results have been found for this search
How do I figure out my ring size?
Are you having troubles finding your correct ring size? It's very easy to find it if you know how to check it.
A - USING AN EXISTING RING WHICH FITS PROPERLY TO THE FINGER
Pick a ring that fits you properly and measure its internal diameter, as we show you in the following video:
Once you have this measure, you can find your size in the table below. Please keep in mind: your ring size can fluctuate about a half size, based on your temperature, hydration levels, hormones, etc.
In case of being between two sizes, we recommend you to choose the bigger one.
Inner Diameter (mm) | Inner Diameter (in) | PDPAOLA Ring Size |
15.3 mm | 0,60 in | 8 |
15.9 mm | 0.63 in | 10 |
16.5 mm | 0.65 in | 12 |
17.1 mm | 0.67 in | 14 |
17.8 mm | 0.70 in | 16 |
18.4 mm | 0.73 in | 18 |
*Sizes 8 & 18: only available in some styles.
B- COMPARING YOUR COUNTRY'S SIZES WITH PDPAOLA'S
If you already know your ring size, please compare it to the table below:
PDPAOLA Ring Size | Spain / Italy | France / Germany | UK / Australia | US / Canada | Japan / China |
8 | 8 | 48 | I - J | 4.5 / 5 | 8 |
10 | 10 | 50 | K | 5.5 | 9 |
12 | 12 | 52 | L - M | 6 / 6.5 | 11 |
14 | 14 | 54 | N | 6.75 / 7 | 13 |
16 | 16 | 56 | O - P | 7.5 | 15 |
18 | 18 | 58 | Q | 8 | 17 |
*Sizes 8 & 18: only available in some styles.
Wondering whether this earring is going to work well on your stack? These are the ideal locations this piercing was designed for:
Wrist size (mm) | Wrist size (in) | Desired size |
---|---|---|
45 - 55 mm | 1.77 - 2.16 in | S |
50 - 60 mm | 1.96 - 2.36 in | M |
Internal diameter(mm) | Internal diameter(in) | Desired size |
---|---|---|
15,3 mm | 0.60 in | 8* |
15,9 mm | 0.63 in | 10 |
16,5 mm | 0.65 in | 12 |
17,1 mm | 0.67 in | 14 |
17,8 mm | 0.70 in | 16 |
18,4 mm | 0.73 in | 18* |
Size chart
Desired size |
---|